Home ] Up ] The Debate Continues ] News ] State by State ] International ] Guide to Civil Unions ] Congratulations! ] Why Make It Legal? ] Adoption ] Losing A Loved One ] Politics ] HOWARD DEAN FOR PRESIDENT 2004 ] Message Board and Polls ] Books ] Links ] Our Mail ] Link to our Website ] [ Census 2000 ] Search Engines ] The Opposition ]

Gay-Civil-Unions.com is a website supporting legal and social sanction for Gay and Lesbian relationships and families, including civil unions, same-sex marriages, domestic partnerships, commitment ceremonies, holy unions, and adoption.  State-by-state and international information is available, along with news coverage and related links.Gay-Civil-Unions.com is a website supporting legal and social sanction for Gay and Lesbian relationships and families, including civil unions, same-sex marriages, domestic partnerships, commitment ceremonies, holy unions, and adoption.  State-by-state and international information is available, along with news coverage and related links.

 

State Male householder and male partner Female householder and female partner Total householders with same-sex partners
Alabama 3,980 4,129 8,109
Alaska 483 697 1,180
Arizona 6,278 6,054 12,332
Arkansas 2,176 2,247 4,423
California 49,614 42,524 92,138
Colorado 4,640 5,405 10,045
Connecticut 3,559 3,827 7,386
Delaware 979 889 1,868
District of Columbia 2,693 985 3,678
Florida 22,988 18,060 41,048
Georgia 10,251 9,037 19,288
Hawaii 1,234 1,155 2,389
Idaho 902 971 1,873
Illinois 12,155 10,732 22,887
Indiana 5,054 5,165 10,219
Iowa 1,789 1,909 3,698
Kansas 1,888 2,085 3,973
Kentucky 3,310 3,804 7,114
Louisiana 4,180 4,628 8,808
Maine 1,493 1,901 3,394
Maryland 5,230 6,013 11,243
Massachusetts 7,943 9,156 17,099
Michigan 7,293 8,075 15,368
Minnesota 4,290 4,857 9,147
Mississippi 2,251 2,523 4,774
Missouri 4,684 4,744 9,428
Montana 554 664 1,218
Nebraska 1,112 1,220 2,332
Nevada 2,739 2,234 4,973
New Hampshire 1,156 1,547 2,703
New Jersey 8,257 8,347 16,604
New Mexico 1,901 2,595 4,496
New York 24,494 21,996 46,490
North Carolina 7,849 8,349 16,198
North Dakota 360 343 703
Ohio 9,266 9,671 18,937
Oklahoma 2,811 2,952 5,763
Oregon 3,846 5,086 8,932
Pennsylvania 10,492 10,674 21,166
Rhode Island 1,172 1,299 2,471
South Carolina 3,561 4,048 7,609
South Dakota 389 437 826
Tennessee 5,090 5,099 10,189
Texas 21,740 21,172 42,912
Utah 1,665 1,705 3,370
Vermont 762 1,171 1,933
Virginia 7,053 6,749 13,802
Washington 7,652 8,248 15,900
West Virginia 1,494 1,422 2,916
Wisconsin 3,862 4,370 8,232
Wyoming 412 395 807
Puerto Rico 3,122 3,696 6,818
TOTALS 304,148 297,061 601,209

Source:  www.census.gov

feedback@gay-civil-unions.com

Home ] Up ] The Debate Continues ] News ] State by State ] International ] Guide to Civil Unions ] Congratulations! ] Why Make It Legal? ] Adoption ] Losing A Loved One ] Politics ] HOWARD DEAN FOR PRESIDENT 2004 ] Message Board and Polls ] Books ] Links ] Our Mail ] Link to our Website ] [ Census 2000 ] Search Engines ] The Opposition ]

Any information or guidelines provided on this website about the status of state or federal laws are for information only. DO NOT rely on this information for determining your legal rights or status. Instead, seek legal advice from a qualified attorney.